According to the requirement of modern industrial product design, our escalator control cabinet applies the golden section design method for the section size of the cabinet and each part, which makes the cabinet be elegant and new appearance. In view of the heat radiating problem, the heat radiating holes on the upper and below part of the cabinet has been designed. When the electrical components generate heat, the heat will be exhausted through the upper holes as the heat generates and the cold wind will consistently enter into the cabinet through the below holes, which makes the sealed cabinet become an air duct to realize the heat radiating purpose.
Our escalator control cabinet with sealing design is approved by third testing party and labeled as security level of IP54, which can be used in different working conditions. The cabinet door and operating handle of breaker or isolating switch is designed with a mechanical interlock, the handle can be opened only when the door is in the subsection position which improves the safety of operator.
KYM08E301 embedded automatic escalator control board
KYM08E301 embedded automatic escalator control board is on the basis of ARM 32 microprocessor which is an independently developed product of high technology and delivers a stable quality performance and high capacity of anti interference. This product has the following characteristics.
Escalator programmable electronic safety related systems (PESSRAE)
The systems meet with European standard: EN115-1:2008+A1:2010 and IEC61508 on the corresponding requirement of the programmable electronic safety related systems.
The system uses the security controller: G9SP, the controller itself is certified by TUV safety protection comes to SIL3 level.
Model | KYS/C330-800 | KYS/C330-1000 | KYXF/KYH 330-800 | KYXF/KYH 330-1000 |
---|---|---|---|---|
A: Step Width | 800 | 1000 | 800 | 1000 |
B: Handrail Center Distance | 1038/1110 | 1238/1310 | 1038/1110 | 1238/1310 |
C: Width of Escalator | 1340/1400 | 1540/1600 | 1340/1400 | 1540/1600 |
D: Width of Pit | 1400/1460 | 1600/1660 | 1400/1460 | 1600/1660 |
Step Width | Rise | Wight | Support Loads | |
---|---|---|---|---|
A (mm) | H (mm) | KN | R1 (KN) | R2 (KN) |
KYS/C330-800 |
3000 3500 4000 4500 5000 5500 6000 |
59 63 67 71 74 82 86 |
52 56 60 64 68 74 78 |
47 50 54 57 60 66 69 |
KYS/C330-1000 |
3000 3500 4000 4500 5000 5500 6000 |
63 67 71 75 83 87 92 |
59 64 68 73 79 84 88 |
53 57 61 65 71 75 79 |
KYXF/KYH 330-800 |
3000 3500 4000 4500 5000 5500 6000 |
56 60 63 66 70 73 76 |
49 52 56 59 62 65 69 |
44 47 50 53 56 59 61 |
KYXF/KYH 330-1000 |
3000 3500 4000 4500 5000 5500 6000 |
60 64 67 71 74 82 85 |
56 60 64 67 71 77 81 |
50 53 57 60 64 69 72 |
Model | KYS/C330-800 | KYS/C330-1000 | KYXF/KYH 330-800 | KYXF/KYH 330-1000 |
---|---|---|---|---|
A: Step Width | 800 | 1000 | 800 | 1000 |
B: Handrail Center Distance | 1038/1110 | 1238/1310 | 1038 | 1238 |
C: Width of Escalator | 1340/1400 | 1540/1600 | 1400 | 1600 |
D: Width of Pit | 1400/1460 | 1600/1660 | 1460 | 1660 |
Step Width | Rise | Wight | Support Loads | |
---|---|---|---|---|
A (mm) | H (mm) | KN | R1 (KN) | R2 (KN) |
KYS/C330-800 |
3000 3500 4000 4500 5000 5500 6000 |
61 65 68 72 76 82 86 |
55 58 62 65 69 74 78 |
49 53 56 60 63 68 72 |
KYS/C330-1000 |
3000 3500 4000 4500 5000 5500 6000 |
65 69 73 79 83 90 94 |
62 66 70 76 80 87 91 |
56 61 65 70 74 79 83 |
Safety Function | Description |
---|---|
Anti-static brush | Eliminates static electricity created from running of the steps /pallets. |
Emergency stop button | To stop the escalator/passenger conveyor immediately. |
Skirting protection | Protect against the risk caused by the foreign bodies between steps and skirting panels. |
Broken drive-chain protection | Protect against the risk of drive chains breaking or elongation. |
Handrail entrance protection | Protect against the risk of foreign bodies being jammed into handrail entrances. |
Over/Under speed monitor | Protect against the risk of the escalator being over or under speed. |
Anti-reversal protection | Protect against the risk of wrong direction of running. |
Default phase protection | Protect against the risk of phase failure. |
Electric circuit protection | Double protection on circuits to make sure escalator running more reliably.) |
Step/Pallet sagging protection | Protect against the risk of steps/pallets breaking and sagging. |
Overheat protection | Act when the motor current is over 120%, escalator will stop moving automatically. |
Broken step-chain protection | Protect against the risk of step-chain breaking or undue elongation. |
Comb protection | Protect against the risk of foreign bodies being trapped at the point where the step enters the comb. |
Step gap illumination | To show the top and bottom entrances of escalator clearly. |
Fault display | Diagnosing and displaying fault automatically, to improve work time. |
Auto Lubrication System | Efficiency on maintenance. Supply oil for chain timely and precision. |
Start alarm device | To warn passengers when the escalator starts. |
Handrail anti-static protection | Galvanised mild steel, stainless steel grade 430 or 304. |
Handrail belt speed monitor | Protect against the risk of handrail belt speed surpassing the rated speed. |
Step missing protection | Protect against the risk of steps missing. |
* Anti-creeping device | Protect against the risk of passenger climbing the escalator. |
* PESSRAE system | To make sure escalator running more safely and steadily. |
Skirting brush | Avoid the passenger's shoes, socks touch the skirting, to improve the safety of the passengers. |
The machine room protection panel | Avoid touch the step when under maintenance, Improve the safety of the passengers. |
Fault display | The error number will be display on the screen and easy for maintenance. |
* Auto-start by Microwave sensors / Photocell sensors / Contact mats | Stop or slow running state which will be saving energy. |
* Comb heating system | Avoid comb freezing whith low temperature. |
* Truss heating system | Avoid the step freezing whith low temperature. |
* Oil-water separator | As the outdoor escalators, Oil should be separated to avoid pollute the environment. |
* Comb lighting | Enhancing brightness for the steps touching combs, more safety. |
* Step/Pallet jumping device | If the step/pallet jump to touch the switch, the escalator will be stopped. |
* Auxiliary brake | The escalators will be stopped when the main drive chain broken or overspeed. |
* Machine reversal protection | Protect against the reversal of the direction of travel. |
*Optional function
Copyright © Melhor Limpeza 247 Supply Service and Maintenance PTY (Ltd). All rights reserved.